Specifications of Samsung Galaxy Fit S5670 (Metallic Black, with 2 GB Micro SD Card)
Platform | |
---|---|
Operating Freq | GSM - 900, 1800, 1900; UMTS - 2100 |
OS | Android v2.2 (Froyo) |
User Interface | TouchWiz 3.0 |
Java | Yes |
Processor | 600 MHz |
Display | |
---|---|
Type | TFT |
Size | 3.31 Inches |
Resolution | QVGA, 240 x 320 Pixels |
Color | 65 K |
Camera | |
---|---|
Primary Camera | Yes, 5 Megapixel |
Secondary Camera | No |
Video Recording | Yes, 320 x 240, 15 fps |
Zoom | Digital Zoom - 3x |
Other Camera Features | Auto Focus, Shot Mode, Photo Effects, White Balance, Geo-tagging, Smile Detection, ISO, Image Editor |
Dimensions | |
---|---|
Size | 61.2x110.2x12.6 mm |
Weight | 108.2 g |
Battery | |
---|---|
Type | Li-Ion, 1350 mAh |
Talk Time | 10 hrs (2G), 6 hrs (3G) |
Standby Time | 642 hrs (2G), 421 hrs (3G) |
Memory and Storage | |
---|---|
Internal | 160 MB |
Included Memory Card | 2 GB |
Expandable Memory | microSD, upto 32 GB |
Internet & Connectivity | |
---|---|
Internet Features | |
Preinstalled Browser | Android, WAP 2.0 |
GPRS | Yes |
EDGE | Yes |
3G | Yes, 7.2 Mbps HSDPA |
Wifi | Yes, 802.11 b/g/n |
WAP | Yes, v2 |
USB Connectivity | Yes, micro USB, v2 |
Tethering | Wi-fi Hotspot |
GPS Support | Yes, A-GPS with Google Maps |
Bluetooth | Yes, v2.1 |
Audio Jack | 3.5 mm |
Multimedia | |
---|---|
Music Player | Yes, Supports MP3, WAV, eAAC |
Video Player | Yes, Supports H.263, H.264, MP4 |
FM | Yes |
Sound Enhancement | DNSe Sound, 3D Sound Technology |
Ringtone | MP3, Polyphonic, WAV |
Other Features | |
---|---|
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Practically Unlimited |
Sensors | Accelerometer, Digital Compass, Proximity Sensor |
Additional Features | Video Streaming, Video Messaging, Video Telephony, Voice Mail, Predictive Text Input T9, PC Sync Application, SyncML(DM), Calendar, Scheduler, Clock, Alarm, Calculator, Memo Book, SNS Integration, Organizer, Offline Mode, Caller ID, Speedy SWYPE, DRM, MMS and EMS Facility, Push to Talk, Stop Watch, Currency Converter, To-do List, Call Cost, Voice Recognition, Mobile Tracker, Maps, Voice Input, TV Out Port |
Important Apps | Instant Messaging, YouTube, Google Talk, Picasa Integration, Gmail |
Warranty | |
---|---|
1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |